File list
From SpaceElevatorWiki.com
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 10:47, 16 July 2011 | 2.jpg (file) | Eagle9 | 415 KB | 1 | |
| 10:44, 16 July 2011 | A.png (file) | Eagle9 | 1.81 MB | 1 | |
| 10:33, 16 July 2011 | AA.png (file) | Eagle9 | 72 KB | 1 | |
| 10:29, 16 July 2011 | 2000px-Space_elevator_balance_of_forces_svg.png (file) | Eagle9 | 123 KB | 2 | |
| 09:37, 11 February 2011 | Space_elevator.doc (file) | Sourabh | 244 KB | (The Space Elevator is the most promising Space Transportation system on the drawing boards today, combining scalability, low cost, qualify of ride, and safety to deliver truly commercial-grade space access-practically comparable to a train ride to space. ) | 1 |
| 17:28, 7 January 2011 | Cleaning_the_Low_Earth_Orbit.gif (file) | Eagle9 | 178 KB | 2 | |
| 17:18, 7 January 2011 | Cleaning_the_Geostationary_Orbit.gif (file) | Eagle9 | 276 KB | 2 | |
| 16:14, 7 January 2011 | 77.JPG (file) | Eagle9 | 67 KB | 1 | |
| 16:00, 7 January 2011 | 45.JPG (file) | Eagle9 | 145 KB | 1 | |
| 15:07, 7 January 2011 | 2_kinds_of_petals.JPG (file) | Eagle9 | 151 KB | 1 | |
| 14:53, 7 January 2011 | New_Image.JPG (file) | Eagle9 | 124 KB | 1 | |
| 14:38, 7 January 2011 | Cxrili.gif (file) | Eagle9 | 26 KB | 1 | |
| 14:23, 7 January 2011 | A.JPG (file) | Eagle9 | 171 KB | 2 | |
| 13:38, 7 January 2011 | Spacedebrissmall.jpg (file) | Eagle9 | 52 KB | 1 | |
| 20:22, 18 June 2010 | 12345.JPG (file) | AssaSom | 1 KB | 2 | |
| 09:41, 1 August 2009 | DrivableArea.png (file) | Jeko | 22 KB | 1 | |
| 08:51, 21 July 2009 | UTI-UTD.png (file) | Jeko | 12 KB | 1 | |
| 09:31, 16 July 2009 | UTI-Integration.png (file) | Jeko | 20 KB | 1 | |
| 08:26, 16 June 2009 | Blender-0013.png (file) | Jeko | 28 KB | 1 | |
| 16:49, 14 June 2009 | Blender-0012.png (file) | Jeko | 13 KB | 1 | |
| 08:23, 6 June 2009 | Blender-0011.png (file) | Jeko | 4 KB | 1 | |
| 08:23, 6 June 2009 | Blender-0010.png (file) | Jeko | 93 KB | 1 | |
| 08:22, 6 June 2009 | Blender-0008.png (file) | Jeko | 40 KB | 1 | |
| 08:22, 6 June 2009 | Blender-0006.png (file) | Jeko | 47 KB | 1 | |
| 08:21, 6 June 2009 | Blender-0005.png (file) | Jeko | 65 KB | 1 | |
| 08:21, 6 June 2009 | Blender-0004.png (file) | Jeko | 135 KB | 1 | |
| 08:20, 6 June 2009 | Blender-0003.png (file) | Jeko | 34 KB | 1 | |
| 08:20, 6 June 2009 | Blender-0002.png (file) | Jeko | 18 KB | 1 | |
| 08:19, 6 June 2009 | Blender-0001.png (file) | Jeko | 63 KB | 1 | |
| 18:51, 20 March 2009 | Li06.pdf (file) | Landgraf | 148 KB | 1 | |
| 15:49, 20 March 2009 | Hofmann07_aux.zip (file) | Landgraf | 2.35 MB | 1 | |
| 15:48, 20 March 2009 | Hofmann07.pdf (file) | Landgraf | 2.87 MB | 1 | |
| 10:41, 18 March 2009 | WIP-TorcsOgre-16.jpg (file) | Jeko | 80 KB | (free ride!) | 1 |
| 21:26, 15 March 2009 | UTS_eqn.png (file) | Landgraf | 6 KB | 2 | |
| 21:19, 15 March 2009 | US_eqn.png (file) | Landgraf | 11 KB | (Equation for ration of tensile strength of yarn and tensile strength of fiber) | 1 |
| 15:36, 14 March 2009 | WIP-TorcsOgre-15.jpg (file) | Jeko | 67 KB | 1 | |
| 20:48, 13 March 2009 | Bookstack.png (file) | Landgraf | 16 KB | 1 | |
| 20:30, 13 March 2009 | CNTspinning.png (file) | Landgraf | 39 KB | (CNT forest grown on a catalyst substrate is spun into a yarn. TEM image.) | 1 |
| 09:58, 27 February 2009 | Trackmodel.png (file) | Keithcu | 32 KB | 1 | |
| 15:27, 25 February 2009 | WIP-TorcsOgre-14.jpg (file) | Jeko | 59 KB | 1 | |
| 16:27, 12 February 2009 | WIP-TorcsOgre-13.jpg (file) | Jeko | 55 KB | 1 | |
| 06:14, 16 January 2009 | SSP-SE_Proposal.odt (file) | Keithcu | 267 KB | (Space Solar Powered Satellites proposal by Ben Shelef) | 1 |
| 21:08, 26 December 2008 | Dyn_HB_Appendix.pdf (file) | Tetherman | 277 KB | 1 | |
| 21:07, 26 December 2008 | Dyn_HB_Sec_5+6+7.pdf (file) | Tetherman | 4.56 MB | 1 | |
| 21:06, 26 December 2008 | Dyn_HB_Sec_3+4.pdf (file) | Tetherman | 2.86 MB | 1 | |
| 21:06, 26 December 2008 | Dyn_HB_Sec_2.pdf (file) | Tetherman | 1.99 MB | 1 | |
| 21:05, 26 December 2008 | Dyn_HB_Sec_1.pdf (file) | Tetherman | 1,010 KB | 1 | |
| 21:11, 14 December 2008 | Large_Magnet.jpg (file) | Edwards | 30 KB | (Large cyclotron magnet) | 1 |
| 21:11, 14 December 2008 | Large_coil_magnet.jpg (file) | Edwards | 91 KB | (Kstar magnet) | 1 |
| 21:10, 14 December 2008 | Rad_spectrum_high_speed.jpg (file) | Edwards | 53 KB | (Radiation spectrum with addition for high speed climber) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |




